Comparison of the Queen Mary and Queen Elizabeth
| QUEEN MARY | [MEASUREMENTS] | QUEEN ELIZABETH |
|---|---|---|
| 1,019.5 ft. (310.74 m.) | Overall Length | 964.5 ft. |
| 81,237 gross tons | Gross Tonnage | 90,000 gross tons |
181 ft. from keel to smokestack top |
Height | 211.9 ft. (to the top of the funnel light mast) |
| Steam Turbines | Propulsion | Diesel/electric / Gas Turbines |
| 28.5 knots | Cruising Speed | 23.7 knots |
| 3 - Elliptical in shape; 36 ft. fore and aft, 23.3 ft. wide | Smokestacks | 1 |
| QUEEN MARY | [STATISTICS] | QUEEN ELIZABETH |
| September 26, 1934 | Date Launched | October 11, 2010 (Royal Naming Ceremony) |
| May 27, 1936 | Maiden Voyage | October 12, 2010 |
| Steam type. Two on forward funnel, one on middle funnel. Each over 6 ft,. long, weighing 2,205 LB. | Whistles | 12 | Number of Decks | 16 |
| 1,957 | Passenger Capacity | 2,068 |
| 1,174 | Officers and Crew | 997 |





