|
||
| QUEEN MARY | [MEASUREMENTS] | TITANIC |
|---|---|---|
| 1,019.5 ft (310.74 m) | OVERALL LENGTH | 882.9 ft. |
| 81,237 gross tons | Gross Tonnage | 46,329 gross tons |
| 1,001 | Transatlantic Crossings | 0 - Ship sank on Maiden Voyage |
| 8 ft. (2.44 m.) to 30 ft. (9.14m.) in length; up to 1.25 in. (3.2 cm.) thick | Hull Plates | 1 in. thick |
| 118 ft. (35.97 m.) | Moulded Breadth | 92.6 ft. |
| 181 ft. (55.17 m.) | Keel to Smokestack | 175 ft. |
| 160,000 | Horsepower | 46,000 |
| 28.5 knots | Cruising Speed | 21 knots |
| 140 tons | Rudder | 101 1/4 tons |
| Three - Elliptical in shape; 36 ft. fore and aft, 23.3 ft. wide | Smokestacks | Three were functional and the fourth was a dummy to create the illusion of a more powerful ship. |
| 140 tons | Rudder | 101 1/4 tons |
![]() |
||
| QUEEN MARY | [STATISTICS] | TITANIC |
| John Brown & Co., LTD., Clydebank, Scotland |
Constructed by | Harland & Wolff, LTD., Belfast, Ireland |
| Cunard Steamship Co., LTD. | Commissioned by | White Star Line |
| December 1, 1930 | Keel Laid | March 31, 1909 |
| September 26, 1934 | Date Launched | May 31, 1911 |
| May 27, 1936 | Maiden Voyage | April 10, 1912 |
| Over 2,000 | Portholes | 2,000 |
| Over 10 million | Rivets | 3 million |
| 12 | Number of Decks | 9 |
| 1,957 | Passenger Capacity | 2,440 |
| 1,174 | Officers and Crew | 860 |
| 3 - Steam type. Two on forward funnel, one on middle funnel. Each over 6 ft. long, weighing 2,205 LB. | Whistles | Three sets consisting of three bell domes grouped together with a suitable branch plate. One set was fitted on each of the three foremost funnels and were electrically operated. |
| 145 persons | Lifeboat Capacity | 65 |
| 27 | Boilers | 29 |
History of Titanic
Departed: April 10, 1912, at Noon from Southampton, England, narrowly escaping collision as Titanic's propeller suction snapped the mooring lines of another ship (American Line, New York)
First Stop: April 10, 1912, at 7:00 p.m., Cherbourg, France
Second Stop: April 11, 1912, at 12:30 p.m. in Queenstown, Ireland. Departed at 2:00 p.m. for non-stop voyage to New York City
Hit Iceberg: April 14, 1912, at 11:40 p.m.
Distress: April 15, 1912, at 12:15 a.m. first wireless call for help
12:45 a.m.: First lifeboat lowered
2:05 a.m.: Last lifeboat leaves ship
2:20 a.m.: Titanic breaks in two and sinks
3:30 a.m.: Rockets sighted from Cunard liner Carpathia from Titanic's lifeboats
8:30 a.m.: Last lifeboat of Titanic survivors rescued by Carpathia
8:50 a.m. Carpathia heads for New York with 705 survivors aboard
The Discovery of the Titanic
Wreck Discovered: September 1, 1985, at 1:05 a.m.
Wreck Site: 41° 42'' N., 49° 56'W
Nearest Land: Newfoundland 400 miles to the north
Depth: Approximately 2 1/2 miles






