|
||
| QUEEN MARY | [MEASUREMENTS] | QUEEN MARY 2 |
|---|---|---|
| 1,019.5 ft. (310.74 m.) | Overall Length | 1,132 ft. |
| 81,237 gross tons | Gross Tonnage | 151,400 gross tons |
| 8 ft. (2.44 m.) to 30 ft. (9.14m.) in length; up to 1.25 in. (3.2 cm.) thick | Hull Plates | (thickness) Varies from 23mm to 30mm (compared to 20mm on most modern cruise ships) |
| 160,000 | Horsepower | 157,000 |
| 28.5 knots | Cruising Speed | 28.5 knots |
| 13 ft./gallon | Fuel Consumption | 41 ft./gallon |
| 140 tons | Rudder | None - azimuthal (rotating) engine pods steer the ship like outboard motor |
| 3 - Elliptical in shape; 36 ft. fore and aft, 23.3 ft. wide | Smokestacks | 1 |
| QUEEN MARY | [STATISTICS] | QUEEN MARY 2 |
| John Brown & Co., LTD., Clydebank, Scotland | Constructed by | Chantiers de L’Antique (France) |
| Cunard Steamship Co., LTD. | Commissioned by | Cunard Steamship Co., LTD. |
| December 1, 1930 | Keel Laid | (first block placed on stocks) July 4, 2002 |
| September 26, 1934 | Date Launched | December 2003 |
| May 27, 1936 | Maiden Voyage | January 12, 2004 |
| 145 persons | Lifeboat Capacity | 2 fast 6-person rescue boats (up to 25 knots), 14 150-person semi-enclosed lifeboats (6 knots) 8 150-person combinations tender lifeboats |
| Steam type. Two on forward funnel, one on middle funnel. Each over 6 ft,. long, weighing 2,205 LB. | Whistles | 2-typhoon located at the forward and end of the funnel | 12 | Number of Decks | 17 |
| 1,957 | Passenger Capacity | 2,620 |
| 1,174 | Officers and Crew | 1,253 |
Did You Know?
On Thursday, February 23, 2006 the two Queens met in a historic event. A Royal Rendezvous. At noon QM2 arrived at Long Beach through the Queen’s Gate and at 12:30 p.m. each ship sounded a whistle to greet and salute the other. This is the one and only meeting of the two Queen Mary’s.





